Facts and Figures
E.ON Hungária Ltd |
||
| Owner | E.ON Energie AG | 99.99 % |
| E.ON Energie 21. Beteiligungs GmbH | 0.01 % | |
| Equity holdings | E.ON South-West Hungarian Electricity Supply Private Company Limited by Shares | 100 % |
| E.ON East Hungary Electricity Supplying Private Ltd | 100 % | |
| E.ON North-Transdanubian Electricity Supply Private Company Limited by Shares | 99.99 % | |
| Middle-Transdanubian Gas Supply Ltd | 99.57 % | |
| E.ON South-Transdanubian Gas Supply Private Company Limited by Shares | 99.94 % | |
| E.ON Energiaszolgáltató Kft. | 100 % | |
| E.ON EÜT Kft. | 51 % | |
| DKCE Kft. | 100 % | |
| NYKCE Kft. | 100 % | |
| EH-SZER Kft. | 51 % | |
| E.ON Network Services Ltd. | 100 % | |
| E.ON Energy Generation Ltd. | 100 % | |
| E.ON Customer Services Ltd. | 100 % | |
| Functions |
|
|
| Service area |
|
|
| Cable and pipe network |
|
|
| Number of customers |
|
|
| Sales |
|
|
